The Outbreaker is the best backpack for urban travel and its perfect for a trip to Europe. Replica Handbags In fact, it was inspired by a trip to Europe in the wrong sorts of bags!Keep your Chanel Handbags bag organized using packing cubes.human hair wigs The Outbreaker 45 holds two full sets! Add in a packable duffle, Replica Handbags UKor daypack to carry as your personal item on the plane, Replica LV and to carry your daily necessities once you arrive.In many countries, you can save time and money by dropping off your dirty clothes at a cleaning service. Fake HandbagsThen just pick up a neatly bundled package of your clean clothes the next day.

Willy & Gastone

Stagione 2021/22

E' una classifica virtuale al contrario, in modo da contare i punti totali che ogni squadra "subisce".
In rosso il più alto tot-squadra di giornata contro, in verde il più basso totale squadra di giornata contro.

Pos. SQUADRA Tot.Sq Diff. Media

LACOSTE
2.572,5 0,0 71,46
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
71,0 89,0 66,5 81,5 72,5 72,0 64,5 64,5 70,0 64,0 71,0 71,5 84,0 74,0 75,5 77,5 71,0 67,5
69,5 75,0 71,0 63,0 66,5 74,0 70,0 71,5 77,5 68,5 62,0 69,5 62,0 75,0 86,0 61,5 72,0 70,5
Pos. SQUADRA Tot.Sq Diff. Media

FAVE DI LUCA
2.603,0 30,5 72,31
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
73,0 65,0 73,0 74,0 69,5 73,5 81,0 79,0 67,5 70,0 71,5 74,5 92,5 86,0 64,5 61,5 60,0 57,5
85,0 70,5 74,5 68,5 70,5 77,0 80,5 68,0 63,5 76,5 71,5 65,5 67,5 78,5 70,0 74,5 77,0 70,5
Pos. SQUADRA Tot.Sq Diff. Media

ANAS
2.606,5 34,0 72,40
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
68,0 68,5 55,5 89,0 68,0 71,0 66,0 73,5 70,0 78,0 69,5 61,5 70,0 76,0 76,5 81,5 77,0 65,5
75,0 70,5 71,5 78,5 72,5 64,0 71,5 80,5 77,0 69,5 72,0 73,0 68,5 69,5 87,0 73,5 78,5 69,0
Pos. SQUADRA Tot.Sq Diff. Media

OCA SELVAGGIA
2.610,5 38,0 72,51
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
82,0 74,0 75,0 64,5 77,0 67,0 87,0 70,5 71,5 75,5 68,0 65,5 71,0 82,0 78,0 75,0 59,0 68,5
84,5 75,5 59,0 75,5 69,0 65,0 70,5 77,0 66,0 71,5 79,0 82,0 75,0 64,5 64,0 73,0 75,0 73,5
Pos. SQUADRA Tot.Sq Diff. Media

GIGANTE BABA
2.616,5 44,0 72,68
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
69,0 76,5 82,0 75,5 74,5 73,5 81,5 78,0 68,5 80,0 80,0 67,5 68,0 74,5 72,5 66,5 72,5 71,0
76,0 75,0 75,0 67,0 76,0 69,0 80,5 76,5 67,0 78,0 62,0 72,5 67,5 69,0 76,0 66,5 64,0 67,5
Pos. SQUADRA Tot.Sq Diff. Media

CARONTE 1917
2.617,0 44,5 72,69
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
72,0 71,5 77,5 77,5 79,5 69,5 73,0 69,0 66,5 80,5 75,5 69,5 71,5 83,5 63,5 64,0 67,0 72,0
63,5 77,5 59,0 68,0 80,5 67,0 75,5 82,0 64,5 72,0 66,0 75,5 78,5 72,5 74,0 89,0 75,5 73,5
Pos. SQUADRA Tot.Sq Diff. Media

BUCHINERI
2.626,5 54,0 72,96
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
75,5 72,0 86,5 68,0 63,0 78,5 64,5 70,0 77,5 75,5 74,0 76,0 69,0 78,5 83,5 81,5 62,5 75,0
75,0 69,0 66,5 70,0 69,0 67,0 73,5 73,0 62,5 67,0 77,5 84,5 73,5 69,0 77,0 72,5 71,0 78,0
Pos. SQUADRA Tot.Sq Diff. Media

MEGA TEAM
2.653,5 81,0 73,71
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
73,5 78,5 70,5 80,0 64,5 64,5 73,0 76,5 86,5 65,5 75,0 75,0 65,0 69,5 87,5 77,5 79,0 77,0
66,5 75,0 62,0 61,5 73,0 74,5 70,5 83,0 69,0 77,5 66,0 80,0 68,0 84,0 67,5 63,5 83,0 90,5
Pos. SQUADRA Tot.Sq Diff. Media

ARANCIA MECCANICA
2.656,5 84,0 73,79
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
63,0 83,5 71,0 80,5 69,0 66,0 68,0 74,0 62,0 74,0 81,0 71,0 69,0 69,5 68,0 89,5 76,0 79,0
95,5 76,5 68,5 76,0 68,0 72,5 66,0 72,0 87,0 73,5 74,5 74,0 69,0 75,0 71,0 77,5 76,0 70,0
Pos. SQUADRA Tot.Sq Diff. Media

SACURAMBO
2.675,5 103,0 74,32
1/19 2/20 3/21 4/22 5/23 6/24 7/25 8/26 9/27 10/28 11/29 12/30 13/31 14/32 15/33 16/34 17/35 18/36
68,0 68,0 78,0 74,0 83,5 80,0 65,0 78,5 64,5 76,5 78,5 69,5 73,0 75,0 73,0 74,0 68,0 86,5
81,0 67,5 83,0 70,5 77,5 72,0 65,0 78,0 68,5 75,5 83,5 71,0 72,0 79,0 73,0 82,5 68,0 74,5